Lightweight Applications | Low Cost | Compact Size | Easy Integration
Wearables, gaming devices, smart home devices, toys - focus on low cost, compact size, easy integration
MEMS accelerometer for smartwatches, fitness bands posture monitoring, children's toy interactive control
Mini IMU for action camera stabilization, balance board stability systems, low power design
Integrated into smart home devices (e.g., robot vacuums) for heading sensing and obstacle avoidance
Cost-effective consumer IMU with 6-axis sensing, magnetometer and pressure sensor integration
Choose the most suitable product for your application
| Model | Type | Main Applications | Key Features | Power |
|---|---|---|---|---|
| MU10A-44 | MEMS IMU/AHRS | Smart Home, Wearables | 6-Axis + Mag + Pressure | < 50mA |
| MQA-W30 | MEMS Accelerometer | Wearables, Posture Monitoring | Ultra Small Package, Low Cost | < 1mA |
| MG-105 | Mini IMU | Action Camera Stabilization | Lightweight, Built-in Filter | < 15mA |
| MG-106C | Mini IMU | Balance Board Stability | High Dynamic Response | < 20mA |
| M-EC-5 | Auxiliary Sensor | Robot Vacuum Obstacle Avoidance | Integrated E-Compass | < 0.5mA |
Our technical team can provide product selection advice and technical support